Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26
Community Events - Missionary Open House
| 27
Community Events - Mended Hearts Cardiac Support Group
| 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26
Community Events - Missionary Open House
| 27
Community Events - Mended Hearts Cardiac Support Group
| 28 | 29 | 30 |
31 |
To put Christian principles into practice through programs that build healthy spirit, mind, and body for all.
The Glacial Community YMCA is a 501(C)(3) Non-Profit Organization. Donations are tax-exempt EIN: 39-0806378